| Academic year: 2012/2013 |
| PhD Degree Studies |
| Study field: | 4.1.13. physics education |
| Study programme: | Theory of Physics Education |
| Guarantor: | prof. RNDr. Anna Dubničková, DrSc. |
| Study section |
| Compulsory courses |
| 3-FVF-101 | Individual Study of Science and Research Resources - supervisor | 1/Z | 10 | ||
| 3-FVF-102 | Individual Study of Science and Research Resources - supervisor | 1/L | 10 | ||
| 3-FVF-103 | Individual Study of Science and Research Resources - supervisor | 2/Z | 10 | ||
| 3-FVF-104 | Individual Study of Science and Research Resources - supervisor | 2/L | 10 |
| Hodnotenie predmetu sa pohybuje v rozsahu 2 - 10 kreditov. Počet kreditov určí školiteľ. |
| Compulsory elective courses |
| 3-FVF-011 | Internet as Educational Medium - Demkanin | 1/Z | 1P+2C | 10 | |
| 3-FVF-019 | Selected Topics in Modern Physics - Dubničková | 1/L | 2P | 10 | |
| 3-FVF-013 | Methods of School Experiments (1) - Lapitková | 1/Z | 1P+2C | 10 | |
| 3-FVF-014 | Methods of School Experiments (2) - Demkanin | 1/L | 1P+2C | 10 | |
| 3-FVF-005 | Writing Study Texts and Pedagogical Documents (1) - Demkanin, Pišút | 2/Z | 1P+2C | 8 | |
| 3-FVF-006 | Writing Study Texts and Pedagogical Documents (2) - Demkanin, Pišút | 2/L | 1P+2C | 8 | |
| 3-FVF-017 | Models in Physics Education - Demkanin | 2/Z | 1P+2C | 10 | |
| 3-FVF-018 | Education Experiment and Its Evaluation - Lapitková | 2/L | 1P+2C | 10 |
| Elective courses |
| 3-FVF-201 | Course of Academic English for PhD Studies (1) - Zemanová | /Z | 5 | ||
| 3-FVF-202 | Course of Academic English for PhD Studies (2) - Zemanová | /L | 5 | ||
| 3-FVF-203 | Department Seminar - Demkanin | /L | 5 |
| Uvedené kredity za Seminár pracoviska sú maximálne. Konkrétny počet kreditov pre študenta určí vedúci seminára. |
| Research section |
| List of Publications |
| 3-FVF-301 | Foreign Periodical Cited in Current Contents - supervisor | /L | 35 | ||
| 3-FVF-302 | Home Journal Cited in Current Contents - supervisor | /L | 30 | ||
| 3-FVF-303 | Foreign Periodical not Cited in Current Contents - supervisor | /L | 20 | ||
| 3-FVF-304 | Home Journal not Cited in Current Contents - supervisor | /L | 15 | ||
| 3-FVF-305 | Reviewed Foreign Papers Volume - supervisor | /L | 30 | ||
| 3-FVF-306 | Reviewed Home Papers Volume - supervisor | /L | 15 | ||
| 3-FVF-307 | Non-reviewed Foreign Papers Volume - supervisor | /L | 5 | ||
| 3-FVF-308 | Non-reviewed Home Papers Volume - supervisor | /L | 5 |
| Uvedený počet kreditov je maximálny. Pri udeľovaní hodnotenia sa vynásobí percentuálnym podielom doktoranda. |
| Active Presentation of Results |
| 3-FVF-401 | Presentation at an International Conference - supervisor | /L | 20 | ||
| 3-FVF-402 | Presentation at a Home Conference with International Participation - supervisor | /Z | 15 | ||
| 3-FVF-403 | Presentation at a Home Conference - supervisor | /Z | 10 | ||
| 3-FVF-404 | Presentation at a Department Seminar - supervisor | /L | 5 |
| Dissertation Thesis |
| 3-FVF-502 | Passing Dissertation Examination - supervisor | 2/L | 20 | ||
| 3-FVF-503 | Dissertation Thesis Admission - supervisor | 4/L | 30 | ||
| 3-FVF-501 | Completion of PhD Research Project Stage - supervisor | /L | 10 |
| Grants, Responses and Other |
| 3-FVF-701 | Obtaining a University Grant - supervisor | /L | 20 | ||
| 3-FVF-702 | International Project Co-researcher - supervisor | /L | 15 | ||
| 3-FVF-703 | Home Project Co-researcher - supervisor | /L | 10 | ||
| 3-FVF-704 | Introduction of Novel Experimental Method Linked with PhD Project - supervisor | /L | 10 |
| Other activities |
| Teaching Activities |
| 3-FVF-801 | Supervising and Demonstrating Work - head of department | /Z | 5 | ||
| 3-FVF-802 | Supervising and Demonstrating Work - head of department | /L | 5 | ||
| 3-FVF-803 | Participation in a Conference Organising Committee - head of department | /Z | 3 | ||
| 3-FVF-804 | Creation of Teaching Texts and Aids - head of department | / | 6 | ||
| 3-FVF-805 | Study Stay Abroad - head of department | /L | 3 | ||
| 3-FVF-806 | Writing Diploma Thesis Assessment Protocol - head of department | /L | 4 | ||
| 3-FVF-807 | Diploma Thesis Guidance - head of department | /L | 4 |
| Predmety tohto bloku hodnotí vedúci katedry. |
| State exams |
| 3-FVF-505 | Dissertation Thesis Defense |