- Overview
- Divisions and Departments
- Faculty Administration
- Project Administration Centre
- Departments
- Support Centre for Visually Impaired Students
- Library and Publishing Centre
- Schola Ludus
- Computing Centre
- Projekt Administration Centre
- Development laboratory and buildings’ management
- Centre for Economics and Finance
- Union of Slovak Mathematicians and Physicists
- Slovak Society for Computer Science
- Faculty staff
- International Contacts
FACULTY ADMINISTRATION (DEK) | |||
842 48 Bratislava 4, Mlynská dolina - block F2 | |||
|
|
|
|
Faculty administrator: | |||
Ing. Mária Stanová | F2 23 | 511 | 65426720 |
The Dean’s office (SD) | |||
Anna Macková | F2 24 | 258 | 60295258 |
Milena Ištvánová | F2 24 | 545 | 65426720 |
Daniel Gubiš (driver) | F2 10b | 491 |
|
Ľudovít Mifkovič (driver) | F2 10b | 491 |
|
Human resources (RPP) | |||
Adriana Kohútová | F2 3 | 478 | 65427080 |
Alžbeta Kontrišová | F2 3 | 833 | 65427080 |
Studies administration (SO) | |||
The head: | |||
PhDr. Oľga Parolková | M 7 | 152 | 65427086 |
Ing. Iveta Gašparová | M 3 | 675 |
|
Ľudmila Gašparovičová | M 5 | 732 |
|
Ing. Monika Krajčová | M 1 | 420 |
|
Mgr. Mária Mináriková | M4 | 480 | |
Mgr. Beata Svitková | M 6 | 479 |
|
PhD studies administration (DRS) | |||
Helena Patríková | F2 92 | 194 |
|
Janette Rotbauerová | F2 92 | 194 |
|
Science and research administration (RVV) | |||
Mgr. Lucyna Vašečková | F2 7 | 866 |
|
Foreign contacts office (RZS) | |||
Mgr. Patrik Kmetek | F1 120 | 212 |
|
Iveta Martincová | F2 80 | 555 |
|
Economy and finance office (EO) | |||
| |||
Jana Biharyová | F1 116 | 671 | 65426996 |
Ing. Katarína Rusnáková | F2 6 | 230 | |
| |||
Anna Michalíková | F2 5 | 834 |
|
Alexandra Taubnerová | F2 4 | 320 |
|
Romana Vránová | F2 4 | 320 |
|
| |||
Jarmila Králová | F2 9 | 853 | |
| |||
Ivana Grofičová | F2 102 | 813 | 65428129 |
Economy of labour office (REP) | |||
Mgr. Elvíra Račanová | F2 10 | 619 |
|
Payroll accountancy office (MU) | |||
Angela Letková | F2 8 | 854 |
|
Mgr. Alena Zigová | F2 8 | 854 | |
Tender administration office (RVO) | |||
Jarmila Králová | F2 9 | 853 | |
Assets management and registration office (RSEM) | |||
Milada Kmeteková | F2 91 | 257 |
|
Energy management department (RE) | |||
Mirko Chlad | F2 -148 | 249 | 65426183 |
Register office (POD) | |||
Matilda Michellerová | F2 2 | 831 | 65412305 |
Integrated information and communication system control (RIIKS) | |||
Mgr. Matej Zagiba | F1 115 | 127 |
|
Security and fire-fighting (RZUBO) | |||
RNDr. Dušan Beňovič, PhD. | F2 286 | 496, 857 |
|


