
- The first near-Earth asteroid 2005 GB34 discovered at Modra. It is just about 25 m in size. A. Galad is a discoverer.
main menu
Modra Asteroids
- Numbered asteroids - 136 (our previous provisional designation 1998 BX14 disappeared after identification with 2008 YX44, but later credited as our discovery; on the other hand, some asteroids with our provisional designations - (347340) 2012 PM16, (347429) 2012 TS19 - were credited to be discovered elsewhere)
- Other multi-opposition asteroids - 14
- Single-opposition asteroids - 17 (2005 GB34 and 2008 UW5 are near-Earth Asteroids, 2011 BX24, 2011 ST107, 2011 SU107, and 2012 UR130 are just two-nighters with unknown orbit and size)
Number | Name | Designation | Discoverers | Observations | Assumed size [km] | No |
|
|
|
|
|
|
|
Andrejka | 1995 QD2 | Galád, Pravda | 1995- | 3 (2.2) | 9 | |
Petermrva | 1995 RC | Galád, Pravda | (1972,) 1995- | 5 (4.2) | 7 | |
| 1995 SN1 | Galád, Pravda | 1995- | 0.8 | 125 | |
|
| 1995 UX1 | Galád, Pravda | (1982,) 1995- | 1 |
|
| 1995 UY44 | Galád, Pravda | 1991- | 4 | 80 | |
Year summary |
| 4 numbered | 1 multi-opp. | 0 single-opp. |
|
|
Istropolitana | 1996 AD2 | Galád, Pravda | 1996- | 14 | 3 | |
Jurašek | 1996 DD1 | Galád, Pravda | 1996- | 5 (2.9) | 20 | |
| 1996 DB3 | Kornoš, Kolény | 1996- | 6 (3.4) | 44 | |
Hromec | 1996 DC3 | Kornoš, Kolény | (1992,)1996- | 5 | 25 | |
Lučenec | 1996 ER2 | Galád, Pravda | 1996- | 4 | 11 | |
Siráň | 1996 HO | Galád, Kalmančok | (1993,)1996- | 3 (2.4) | 14 | |
| 1996 JA | Galád, Pravda | 1996- | 3 (2.6) | 99 | |
Bangsgaard | 1996 KA | Galád, Pravda | 1996- | 15 (13.2) | 21 | |
| 1996 NB | Galád, Pravda | 1996- | 9 (4.5) | 29 | |
Modra | 1996 PK | Galád, Kalmančok | 1991- | 4 (9) | 2 | |
| 1996 UA3 | Kornoš, Kolény | (1993,)1996- | 2 (2.3) | 62 | |
| 1996 VC3 | Kornoš, Kolény | 1996- | 2 | 114 | |
| 1996 YF1 | Galád, Pravda | 1996- | 1 | 124 | |
Annakolény | 1996 YG1 | Galád, Pravda | 1996- | 3 | 17 | |
Pezinok | 1996 YH1 | Galád, Pravda | (1991,)1996- | 5 (2.6) | 4 | |
Year summary |
| 15 numbered | 0 multi-opp. | 0 single-opp. |
|
|
| 1997 AG22 | Kornoš, Kolény | (1994,)1997- | 2 | 46 | |
| 1997 BX5 | Galád, Pravda | 1997- | 8 | 81 | |
Poloniny | 1997 CP1 | Kornoš, Kolény | 1997- | 2 | 22 | |
Marták | 1997 CT1 | Kornoš, Kolény | (1971,)1979- | 26 | 13 | |
| 1997 CL4 | Galád, Pravda | 1997- | 3 | 121 | |
| 1997 CJ6 | Galád, Pravda | (1991,)1997- | 3 | 92 | |
| 1997 DA | Kornoš, Kolény | 1996- | 2 (2.4) | 68 | |
| 1997 EM2 | Galád, Pravda | (1984,)1997- | 4 (2.8) | 59 | |
Antonhajduk | 1997 EN7 | Galád, Pravda | 1985- | 4 | 5 | |
Pajka | 1997 FG1 | Galád, Pravda | (1991,)1997- | 5 | 6 | |
| 1997 GA | Galád, Pravda | 1997- | 2 | 47 | |
| 1997 HA1 | Galád, Pravda | 1997- | 4 (2.7) | 63 | |
Klačka | 1997 PZ1 | Galád, Pravda | (1996,)1997- | 8 | 26 | |
| 1997 PA2 | Galád, Pravda | 1997- | 4 | 82 | |
| 1997 PF3 | Galád, Pravda | (1994,)1997- | 5 | 45 | |
| 1997 PW4 | Galád, Pravda | 1997- | 10 | 100 | |
Comeniana | 1997 QA | Kornoš, Kolény | (1980,..)1997- | 6 (4.9) | 1 | |
Kubáček | 1997 QG | Galád, Pravda | (1987,..)1997- | 7 (4.8) | 12 | |
Šimek | 1997 QS | Galád, Pravda | 1978- | 9 (7.4) | 10 | |
| 1997 RH9 | Kornoš, Kolény | 1997- | 2 | 122 | |
| 1997 RN9 | Galád, Pravda | 1997- | 3 | 83 | |
| 1997 SA | Galád, Pravda | 1997- | 2 | 135 | |
| 1997 SB | Galád, Pravda | 1997- | 1 | 42 | |
| 1997 SC | Galád, Pravda | 1997- | 4 (4.6) | 98 | |
| 1997 SW4 | Galád, Kolény | 1997- | 1 | 107 | |
| 1997 TR | Galád, Pravda | 1997- | 15 (7.2) | 27 | |
| 1997 TS | Galád, Pravda | (1960,)1997- | 1 | 70 | |
| 1997 TW24 | Galád, Pravda | (1984,)1997- | 3 (3.3) | 101 | |
Year summary |
| 27 numbered | 1 multi-opp. | 0 single-opp. |
|
|
| 1998 AW4 | Galád, Pravda | 1998- | 7 (2.6) | 110 | |
Satinský | 1998 AP7 | Galád, Pravda | (1996,)1997- | 5 | 15 | |
| 1998 AQ7 | Galád, Pravda | 1998- | 2 | 73 | |
Košinár | 1998 AV8 | Galád, Pravda | (1980,..)1998- | 4 | 16 | |
| 1998 BG | Kornoš, Kolény | 1998- | 5 | 84 | |
| 1998 BH | Kornoš, Kolény | 1998- | 3 | 78 | |
| 1998 BM4 | Galád, Pravda | 1998- | 5 (5.6) | 120 | |
| 1998 BV14 | Galád, Pravda | 1998- | 2 | 108 | |
| 1998 BW14 | Galád, Pravda | 1998- | 4 (2.6) | 85 | |
2008 YX44 (=1998 BX14) | Galád, Pravda | 1998- | 1 | 130 | ||
| 1998 BS26 | Kornoš, Kolény | 1998- | 4 (2.3) | 93 | |
| 1998 BT26 | Kornoš, Kolény | 1998- | 15 (10.0) | 65 | |
| 1998 BV41 | Kornoš, Kolény | (1996,)1998- | 2 (2.5) | 97 | |
Ivankrasko | 1998 CB | Kornoš, Kolény | (1986,)1998- | 9 | 34 | |
| 1998 CC | Kornoš, Kolény | 1998- | 2 | 102 | |
| 1998 CQ | Galád, Pravda | (1996,)1998- | 4 | 50 | |
| 1998 CT | Galád, Pravda | 1998- | 2 (2.7) | 103 | |
| 1998 CL1 | Galád, Pravda | (1993,)1998- | 5 | 33 | |
| 1998 CH2 | Galád, Pravda | 1990- | 4 (1.9) | 74 | |
| 1998 DG | Galád, Pravda | 1998- | 2 | 105 | |
| 1998 DH | Galád, Pravda | 1998- | 4 (3.2) | 79 | |
|
| 1998 DL | Galád, Pravda | 1998 | 6 |
|
| 1998 DS | Galád, Pravda | (1991,)1998- | 2 (3.7) | 51 | |
| 1998 DC1 | Galád, Pravda | 1998- | 8 (7.8) | 71 | |
| 1998 DO1 | Galád, Pravda | (1993,)1998- | 4 (2.7) | 35 | |
| 1998 DC2 | Galád, Pravda | (1995,)1998- | 11 | 72 | |
| 1998 DD2 | Galád, Pravda | (1996,)1998- | 3 | 112 | |
| 1998 DR9 | Galád, Pravda | 1998- | 2 | 86 | |
Rúfus | 1998 DU23 | Kornoš, Kolény | (1978,..)1998- | 6 (3.1) | 36 | |
Dobšinský | 1998 ER9 | Kornoš, Kolény | (1977,)1998- | 3 | 40 | |
| 1998 FP5 | Galád, Pravda | (1992,..)1998- | 8 | 37 | |
| 1998 FQ5 | Galád, Pravda | 1998- | 4 (3.38) | 41 | |
| 1998 HC2 | Galád, Pravda | 1998- | 2 | 131 | |
| 1998 HF3 | Kornoš, Kolény | 1998- | 9 (5.3) | 52 | |
Macúch | 1998 HG3 | Kornoš, Kolény | (1953,..)1998- | 3 | 28 | |
Mladen | 1998 HH3 | Kornoš, Kolény | (1994,..)1998- | 2 (1.7) | 23 | |
| 1998 JD4 | Galád, Pravda | (1956,)1998- | 11 (4.8) | 38 | |
Kočanová | 1998 QS | Kalmančok, Pravda | (1991,)1998- | 2 | 48 | |
| 1998 QS60 | Galád, Tóth | 1998- | 10 | 75 | |
| 1998 RA | Galád, Tóth | 1998- | 7 | 116 | |
Júliusbreza | 1998 VF | Kornoš, Kolény | (1985,..)1998- | 4 (3.1) | 8 | |
Toldy | 1998 WR6 | Galád, Kolény | (1991,)1998- | 3 | 31 | |
Year summary |
| 41 numbered | 1 multi-opp. | 0 single-opp. |
|
|
| 1999 BN | Kornoš, Kolény | 1998- | 8 (8.1) | 66 | |
Kalmančok | 1999 DU3 | Kornoš, Tóth | (1988,..)1999- | 9 (5.03) | 32 | |
| 1999 FV3 | Galád, Tóth | (1991,)1999- | 7 | 53 | |
| 1999 FF21 | Kornoš, Tóth | 1999- | 2 | 54 | |
| 1999 GJ | Galád, Tóth | (1991,..)1999- | 2 | 55 | |
| 1999 GK | Tóth, Kalmančok | 1960- | 3 | 91 | |
| 1999 GD2 | Kornoš, Gajdoš | (1960,)1999- | 12 (6.3) | 69 | |
Prešov | 1999 GE2 | Kornoš, Gajdoš | 1999- | 3 | 56 | |
Holíč | 1999 OW | Gajdoš, Kalmančok | 1995- | 5 | 39 | |
| 1999 RD | Galád, Gajdoš | 1999- | 3 | 111 | |
| 1999 RO43 | Galád, Kolény | (1998,)1999- | 3 | 87 | |
Podjavorinská | 1999 RK44 | Galád, Kolény | (1994,)1999- | 5 (5.0) | 43 | |
Svoreň | 1999 TE6 | Kornoš, Tóth | (1991,..)1998- | 5 (3.3) | 19 | |
| 1999 TF6 | Kornoš, Tóth | 1999- | 7 (6.30) | 94 | |
| 1999 TE15 | Galád, Kolény | (1997,)1999- | 4 (4.7) | 60 | |
| 1999 TL17 | Galád, Tóth | (1998,)1999- | 3 (2.4) | 57 | |
| 1999 TM17 | Galád, Kolény | 1999- | 17 | 76 | |
| 1999 TN17 | Galád, Kolény | 1999- | 2 | 67 | |
| 1999 UU4 | Galád, Tóth | (1995,)1999- | 3 | 88 | |
| 1999 UV4 | Galád, Tóth | (1992,..)1999- | 18 (15.2) | 18 | |
| 1999 VY27 | Kornoš, Tóth | 1999- | 5 (6) | 89 | |
| 1999 WO20 | Kornoš, Tóth | 1999- | 12 (8.2) | 77 | |
Paľuš | 1999 XU35 | Galád, Kalmančok | (1994,..)1999- | 13 (9.06) | 24 | |
| 1999 XF137 | Kornoš, Tóth | 1998- | 3 | 61 | |
Year summary |
| 24 numbered | 0 multi-opp. | 0 single-opp. |
|
|
| 2000 AC48 | Galád, Kolény | (1996,)1999- | 11 (6.4) | 64 | |
| 2000 CX2 | Galád, Kolény | 2000- | 3 | 106 | |
Jánfischer | 2000 GF4 | Kornoš, Kalmančok | (1996,)1998- | 2 | 49 | |
| 2000 HA | Kornoš, Gajdoš | (1950,..)2000- | 7 (5.12) | 30 | |
Matenko | 2000 KN | Galád, Kolény | (1991,)2000- | 4 | 58 | |
| 2000 LC3 | Kornoš, Kolény | 2000- | 2 | 132 | |
Year summary |
| 6 numbered | 0 multi-opp. | 0 single-opp. |
|
|
Jánboďa | 2001 CM37 | Gajdoš, Galád | (1996,..)2001- | 6 | 95 | |
| 2001 HM20 | Galád, Tóth | (1993,..)2001- | 2 | 113 | |
| 2001 VE72 | Kornoš, Tóth | 2001- | 2 | 96 | |
Year summary |
| 3 numbered | 0 multi-opp. | 0 single-opp. |
|
|
| 2003 DL6 | Gajdoš | (2001,)2003- | 2 | 104 | |
| 2003 QW5 | Gajdoš, Világi | (1998,)2000- | 3 | 90 | |
Year summary |
| 2 numbered | 0 multi-opp. | 0 single-opp. |
|
|
| 2004 BF121 | Galád, Kornoš | 2002- | 1 | 115 | |
| 2004 FF3 | Világi, Kornoš | (1993,..)2004- | 6 (3.95) | 126 | |
| 2004 FL4 | Világi | 2002- | 8 (5.8) | 119 | |
| 2004 QQ4 | Világi, Kornoš | 2004- | 1 | 129 | |
| 2004 VM15 | Galád | (2002,)2004- | 1 | 128 | |
|
| 2004 VN15 | Galád | 2004 | 4 |
|
|
| 2004 VA58 | Kornoš | 2004 | 1 |
|
Year summary |
| 5 numbered | 1 multi-opp. | 1 single-opp. |
|
|
| 2005 AF13 | Gajdoš, Világi | (2001,)2005- | 3 | 118 | |
|
| 2005 GB34 | Galád | 2005 | 0.03 |
|
| 2005 UW4 | Gajdoš, Világi | 2001- | 3 | 117 | |
Year summary |
| 2 numbered | 0 multi-opp. | 1 single-opp. |
|
|
| 2006 TS9 | Gajdoš, Világi | (1995,..)2003- | 5 | 109 | |
Year summary |
| 1 numbered | 0 multi-opp. | 0 single-opp. |
|
|
| 2008 FN7 | Gajdoš, Világi | (2000,)2005- | 1 | 123 | |
| 2008 GB128 | Gajdoš, Világi | (2000,)2003- | 4 | 136 | |
2008 SF83 | Gajdoš | (2002,..)2008- | 4 | |||
2008 UP4 | Gajdoš | 2008 | 2 | |||
2008 UW5 | Gajdoš | 2008 | 0.7 | |||
Year summary |
| 1 numbered | 3 multi-opp. | 1 single-opp. |
|
|
2009 QJ34 | Gajdoš, Világi | (2001,..)2009- | 7 | 127 | ||
2009 QH36 | Gajdoš, Világi | 2009 | 5 | |||
2009 SS169 | Gajdoš, Világi | (1999,..)2009- | 3 | 133 | ||
2009 SV169 | Gajdoš, Világi | 2009 | 16 | |||
2009 SW169 | Gajdoš, Világi | (1999,..)2009- | 0.8 | |||
2009 SZ169 | Gajdoš, Világi | 2009 | 0.7 | |||
2009 UA40 | Gajdoš, Világi | 2009 | 2 | |||
2009 VA76 | Gajdoš | (2004,)2006- | 2 | |||
2009 WO105 | Gajdoš, Világi | 2009 | 2 | |||
2009 YU18 | Kornoš, Világi | 2009 | 0.7 | |||
Year summary | 2 numbered | 4 multi-opp. | 4 single-opp. | |||
2010 GL109 | Gajdoš | 2010 | 2 | |||
2010 OF100 | Gajdoš | (1999,...) 2006- | 1 | 134 | ||
Year summary | 0 numbered | 1 multi-opp. | 1 single-opp. | |||
2011 BX24 | Gajdoš, Világi | 2011 | ? | |||
2011 HC | Gajdoš, Világi | 2011 | 3 | |||
2011 JS29 | Gajdoš, Világi | 2011 | 0.7 | |||
2011 SD65 | Gajdoš, Világi | 2011 | 1 | |||
2011 SM96 | Gajdoš, Világi | (1998-) 2007 | 1 | |||
2011 SN96 | Gajdoš, Világi | 2010- | 2 | |||
2011 SO96 | Gajdoš, Világi | 2011 | 2 | |||
2011 SP96 | Gajdoš, Világi | 2011 | 2 | |||
2011 SQ96 | Gajdoš, Világi | 2003- | 0.6 | |||
2011 ST107 | Gajdoš | 2011 | ? | |||
2011 SU107 | Gajdoš | 2011 | ? | |||
2011 UF3 | Világi, Šilha | 2011 | 1 | |||
2011 UG3 | Világi, Šilha | 2011 | 0.6 | |||
Year summary | 0 numbered | 3 multi-opp. | 7 single-opp. | |||
--- | (347340) 2012 PM16 | Gajdoš ->SDSS | (2001,...) 2012 | 1 | --- | |
2012 RZ3 | Gajdoš, Világi | 2012 | 2 | |||
--- | (347429) 2012 TS19 | Gajdoš ->LONEOS | 2001- | 1 | --- | |
2012 TY284 | Gajdoš | 2007- | 4 | |||
2012 UG30 | Gajdoš, Šilha | 2012 | 3 | |||
2012 UR130 | Gajdoš | 2012 | ? | |||
2012 US130 | Gajdoš | 2001- | 1 | |||
Year summary | 0 numbered | 2 multi-opp. | 2 single-opp. |
assumed size in parenthesis is based on IR data by WISE


